| Title: | thirty miles under sea | Segelflieger |
| Author: | Alex P. | Alex P. |
| Submitted: | 2010-11-16 22:42:37 UTC | 2010-11-16 23:58:42 UTC |
| Status: | Passed | Passed |
| Score: | 80272.7 | 90859.3 |
| Result: | 401363 (cyc: 1, node: 95) | 454296 (cyc: 1, node: 98) |
| CPU Time: | 0.066 | 0.064 |
| Code: |
function [thrustRow, thrustCol] = solver100(chart, aIndex, bIndex, maxThrottle) [aby abx]=ind2sub(size(chart),[aIndex; bIndex]); d = (diff([aby abx]).*[1.004 0.9997])'; R=sum(abs(d)); |
|