| Products & Services | Industries | Academia | Support | User Community | Company |
| Download Product Updates | | | Get Pricing | | | Trial Software |
| Documentation → MATLAB |
| Contents | Index |
| Learn more about MATLAB |
For other versions, see the Compatibility Summary for MATLAB Software.
Area | New Features and Changes with Version Compatibility Impact |
|---|---|
Desktop Tools and Development Environment | See the Compatibility Considerations subheading for each of these new features or changes: |
Math | See the Compatibility Considerations subheading for each of these new features or changes: |
Data Analysis | None |
Programming | See the Compatibility Considerations subheading for each of these new features or changes: |
Graphics and 3-D Visualization | See the Compatibility Considerations subheading for each of these new features or changes: |
Creating GUIs | See the Compatibility Considerations subheading for each of these new features or changes: |
External Interfaces | See the Compatibility Considerations subheading for each of these new features or changes: |
![]() | Version 7.6 (R2008a) MATLAB Software Compatibility Summary | Version 7.4 (R2007a) MATLAB Software Compatibility Summary | ![]() |

Includes the most popular MATLAB recorded presentations with Q&A sessions led by MATLAB experts.
| © 1984-2010- The MathWorks, Inc. - Site Help - Patents - Trademarks - Privacy Policy - Preventing Piracy - RSS |